jueves, 9 de agosto de 2012
ANGULOS EN GRADOS ANGULO EN RADIANTES F. SENO F. COSENO F. TANGENTE F.SECANTE F.COSECANTE F.CONTANGENTE
0 0 0 1 0 1
10 0.174532925 0.173648178 0.98480775 0.176326981 1.01542661 5.758770483 5.67128182
20 0.34906585 0.342020143 0.93969262 0.363970234 1.06417777 2.9238044 2.747477419
30 0.523598776 0.5 0.8660254 0.577350269 1.15470054 2 1.732050808
40 0.698131701 0.64278761 0.76604444 0.839099631 1.30540729 1.555723827 1.191753593
50 0.872664626 0.766044443 0.64278761 1.191753593 1.55572383 1.305407289 0.839099631
60 1.047197551 0.866025404 0.5 1.732050808 2 1.154700538 0.577350269
70 1.221730476 0.939692621 0.34202014 2.747477419 2.9238044 1.064177772 0.363970234
80 1.396263402 0.984807753 0.17364818 5.67128182 5.75877048 1.015426612 0.176326981
90 1.570796327 1 6.1257E-17 1 #¡DIV/0!
100 1.745329252 0.984807753 -0.17364818 -5.67128182 -5.75877048 1.015426612 -0.176326981
110 1.919862177 0.939692621 -0.34202014 -2.747477419 -2.9238044 1.064177772 -0.363970234
120 2.094395102 0.866025404 -0.5 -1.732050808 -2 1.154700538 -0.577350269
130 2.268928028 0.766044443 -0.64278761 -1.191753593 -1.55572383 1.305407289 -0.839099631
140 2.443460953 0.64278761 -0.76604444 -0.839099631 -1.30540729 1.555723827 -1.191753593
150 2.617993878 0.5 -0.8660254 -0.577350269 -1.15470054 2 -1.732050808
160 2.792526803 0.342020143 -0.93969262 -0.363970234 -1.06417777 2.9238044 -2.747477419
170 2.967059728 0.173648178 -0.98480775 -0.176326981 -1.01542661 5.758770483 -5.67128182
180 3.141592654 1.22515E-16 -1 -1.22515E-16 -1
190 3.316125579 -0.173648178 -0.98480775 0.176326981 -1.01542661 -5.758770483 5.67128182
200 3.490658504 -0.342020143 -0.93969262 0.363970234 -1.06417777 -2.9238044 2.747477419
210 3.665191429 -0.5 -0.8660254 0.577350269 -1.15470054 -2 1.732050808
220 3.839724354 -0.64278761 -0.76604444 0.839099631 -1.30540729 -1.555723827 1.191753593
230 4.01425728 -0.766044443 -0.64278761 1.191753593 -1.55572383 -1.305407289 0.839099631
240 4.188790205 -0.866025404 -0.5 1.732050808 -2 -1.154700538 0.577350269
250 4.36332313 -0.939692621 -0.34202014 2.747477419 -2.9238044 -1.064177772 0.363970234
260 4.537856055 -0.984807753 -0.17364818 5.67128182 -5.75877048 -1.015426612 0.176326981
270 4.71238898 -1 -1.8377E-16 -1 #¡DIV/0!
280 4.886921906 -0.984807753 0.17364818 -5.67128182 5.75877048 -1.015426612 -0.176326981
290 5.061454831 -0.939692621 0.34202014 -2.747477419 2.9238044 -1.064177772 -0.363970234
300 5.235987756 -0.866025404 0.5 -1.732050808 2 -1.154700538 -0.577350269
310 5.410520681 -0.766044443 0.64278761 -1.191753593 1.55572383 -1.305407289 -0.839099631
320 5.585053606 -0.64278761 0.76604444 -0.839099631 1.30540729 -1.555723827 -1.191753593
330 5.759586532 -0.5 0.8660254 -0.577350269 1.15470054 -2 -1.732050808
340 5.934119457 -0.342020143 0.93969262 -0.363970234 1.06417777 -2.9238044 -2.747477419
350 6.108652382 -0.173648178 0.98480775 -0.176326981 1.01542661 -5.758770483 -5.67128182
360 6.283185307 -2.4503E-16 1 -2.4503E-16 1
Suscribirse a:
Enviar comentarios (Atom)
No hay comentarios:
Publicar un comentario